The Hirslanden Group measures infections using two different methods. KISS (Hospital Infection Surveillance System) in intensive care and SwissNoso on wards.
KISS is the world’s largest database on nosocomial infections. These are infections that are temporally or causally related to inpatient or outpatient care. That is why KISS offers the best comparison opportunities. SwissNoso offers a national benchmark.
Infections often occur in association with a catheter or canula. In intensive care, these so-called device-associated infections include the number of septic diseases associated with central venous catheters, the number of urinary tract infections associated with urinary catheters and the number of pneumonia cases associated with ventilation.
Hand hygiene is one of the measures to prevent infection. It represents by far the most important element of the standard hygiene measures, as most of the infectious agents acquired in hospital are transmitted via direct contact and predominantly via the hands.
Catheterassociated sepsis
Sepsis is a serious infection in connection with a catheter.
Data 2021 (Per 1 000 catheter days) | AA | BS | ST | IP | CC | HI | SH | Total |
---|---|---|---|---|---|---|---|---|
Number of user days | 2714 | 2607 | 819 | 1977 | 1033 | 4741 | 653 | 14544 |
Number of cases with sepsis | 7 | 0 | 0 | 1 | 0 | 4 | 0 | 12 |
Infection rate | 0.30% | 0.00% | 0.00% | 0.10% | 0.00% | 0.10% | 0.00% | 0.10% |
Urinary catheterassociated infection
A catheter-associated urinary tract infection is caused by a urinary catheter: urinary catheters are often used in hospitals and are a source of infection. In specific terms, this means that an infection can be caused by invading pathogens.
Data 2021 (Per 1 000 catheter days) | AA | BS | ST | IP | CC | HI | SH | Total |
---|---|---|---|---|---|---|---|---|
Number of user days | 3153 | 2619 | 1155 | 2159 | 1090 | 5028 | 1012 | 16216 |
Number of cases of urinary tract infection | 6 | 0 | 0 | 3 | 1 | 7 | 2 | 19 |
Infection rate | 0.20% | 0.00% | 0.00% | 0.10% | 0.10% | 0.10% | 0.20% | 0.10% |
Ventilatorassociated pneumonia
Ventilator-associated pneumonia can occur in patients who undergo artificial respiration: this process enables germs to enter the lower respiratory tract, colonise the lungs, and cause pneumonia.
Data 2021 (Per 1 000 application days) | AA | BS | ST | IP | CC | HI | SH | Gesamt |
---|---|---|---|---|---|---|---|---|
Number of user days | 2374 | 980 | 460 | 624 | 128 | 2209 | 182 | 6957 |
Number of cases of pneumonia | 20 | 1 | 6 | 1 | 2 | 6 | 1 | 39 |
Infection rate | 0.80% | 0.10% | 1.30% | 0.20% | 1.60% | 0.30% | 0.50% | 0.60% |
AA = Hirslanden Klinik Aarau
HI = Klinik Hirslanden, Zurich
ST = Klinik St. Anna, Lucerne
BS = Klinik Beau-Site, Bern
IP = Klinik Im Park, Zurich
CC = Clinique Cecil, Lausanne
SH = Klinik Stephanshorn, St.Gallen