MCI Clinical Services Report 2021
PDF | 5.86 MB
Hirslanden collects the mortality rate on the intensive care ward using the data set of the Swiss Society for Intensive Care Medicine (= minimum data set of the SGI; «MDSi»). This minimum data set «MDSi» enables the individual wards to analyse their processes and compare themselves with other wards within the framework of benchmarking. The aim is to be able to recognise one's own strengths and weaknesses and thus ultimately optimise patient care.
This shows that Hirslanden hospitals have already been achieving significantly better figures than the Swiss average for several years when comparing effective mortality with expected mortality.
Mortality in the ICU (2017 - 2021) | HH 2017 | CH 2017 | HH 2018 | CH 2018 | HH 2019 | CH 2019 | HH 2020 | CH 2020 | HH 2021 | CH 2021 |
---|---|---|---|---|---|---|---|---|---|---|
Expected mortality (SAPS) | 8.0% | 12.0% | 8.8% | 12.0% | 9.00% | 12.0% | 10.3% | 13.0% | 9.90% | 13.00% |
Effective mortality (all patients staying in ICU) | 4.2% | n/a | 5.1% | n/a | 4.70% | n/a | 6.0% | n/a | 6.60% | n/a |
Effective mortality (died in ICU) | 2.5% | 5.0% | 2.8% | 5.0% | 2.60% | 4.0% | 3.6% | 5.0% | 4.10% | 6.00% |
Mortality index | 0.31 | 0.42 | 0.3 | 0.42 | 0.3 | 0.3 | 0.3 | 0.38 | 0.4 | 0.4 |
Mean age of patients in the ICU | 68 | 61.9 | 68.0 | 61.9 | 68.3 | 62.3 | 68.6 | 61.5 | 67.6 | 59.9 |
Mean duration of stay in the ICU (days) | 2.0 | 2.5 | 2.2 | 2.6 | 2.2 | 2.5 | 2.6 | 3 | 2.7 | 3.2 |
Severity of the case (mean SAPS) | 28.4 | 32 | 28.8 | 32.1 | 28.9 | 31.9 | 30.3 | 32.60 | 29.7 | 32.6 |
Percentage ventilated patients | 34.08% | 32.0% | 31.95% | 32.0% | 31.44% | 30.0% | 35.95% | 33.0% | 42.05% | 32.6% |
Number of cases | 7'805 | 84'723 | 7'239 | 85'321 | 6'723 | 83'908 | 6'520 | 73'968 | 6'071 | 59'053 |
HH = Hirslanden Group
CH = Switzerland