Very few parents find it easy to decide on the right name for their baby. Get some inspiration from our list of the most popular names, which is generated automatically with the help of our baby gallery. Perhaps your little treasure's name will make the list again soon?
2024
Emilia | 15 times |
Amelia | 11 times |
Malia | 10 times |
Emma | 10 times |
Mila | 9 times |
Victoria | 9 times |
Elena | 9 times |
Mia | 9 times |
Aurora | 8 times |
Alina | 8 times |
2023
Mila | 15 times |
Emilia | 15 times |
Sofia | 13 times |
Elena | 13 times |
Mia | 13 times |
Sophia | 12 times |
Ella | 11 times |
Alina | 10 times |
Emma | 10 times |
Giulia | 10 times |
2022
Emilia | 16 times |
Sofia | 15 times |
Mia | 15 times |
Valentina | 12 times |
Emma | 12 times |
Elena | 12 times |
Mila | 11 times |
Lina | 11 times |
Zoé | 8 times |
Julia | 8 times |
2021
Aurora | 2 times |
Lara | 2 times |
Emilia | 2 times |
Jnaya | 1 times |
Noelia | 1 times |
Louisa | 1 times |
Teona Anda | 1 times |
Gina | 1 times |
Vera | 1 times |
Sophie Rhea | 1 times |
2024
Noah | 13 times |
Liam | 11 times |
Oliver | 11 times |
Leandro | 10 times |
Levin | 10 times |
Luca | 10 times |
Leonardo | 9 times |
Lio | 9 times |
Leon | 9 times |
Mateo | 9 times |
2023
Noah | 18 times |
Lio | 15 times |
Liam | 14 times |
Gabriel | 13 times |
Mateo | 13 times |
Matteo | 12 times |
Leo | 10 times |
Louis | 10 times |
Luca | 10 times |
Leano | 9 times |
2022
Matteo | 15 times |
Gabriel | 13 times |
Noah | 12 times |
Leano | 12 times |
Leon | 11 times |
Luca | 11 times |
Finn | 10 times |
Lio | 9 times |
Alessio | 9 times |
David | 9 times |
2021
Lian | 2 times |
Marc | 2 times |
Fynn | 2 times |
Kevin José | 1 times |
Nael Leroy | 1 times |
Alessio | 1 times |
Arthur | 1 times |
Maxime | 1 times |
Theo Armin | 1 times |
Elliot | 1 times |